![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 40.0 78.7 1/29/11 12.9 1/2/11 763 8 0.03 5 37 1/20/11 ESE 30.12 60
2 45.6 89.9 2/27/11 7.0 2/10/11 583 49 0.14 7 38 2/8/11 SE 30.07 57
3 58.9 96.5 3/17/11 24.3 3/6/11 296 111 0.07 6 49 3/24/11 SSE 29.95 50
4 70.4 103.0 4/6/11 35.9 4/5/11 97 234 0.12 8 39 4/14/11 SE 29.75 41
---------------------------------------------------------------------------------------
TOT 53.2 103.0 4/6/11 7.0 2/10/11 1739 402 0.36 6 49 3/24/11 SE 29.98 52
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 66.4 87.1 5:00pm 44.2 7:54am 6 8 0.00 7 28 12:39pm ENE 29.74 36
2 70.6 96.2 5:00pm 45.0 7:00am 6 11 0.00 5 25 3:00pm E 29.83 40
3 83.2 101.0 5:00pm 68.6 8:00am 0 18 0.00 12 36 6:00pm SSE 29.54 45
4 59.2 78.1 12:00am 40.7 11:39pm 7 2 0.00 13 38 3:00am NNE 29.93 28
5 59.3 83.7 5:03pm 35.9 5:44am 11 6 0.00 7 26 10:59am SSE 30.00 24
6 73.0 103.0 3:49pm 53.8 7:39am 1 4 0.00 6 29 3:43pm WSW 29.70 23
7 77.9 95.9 4:29pm 56.2 7:56am 0 6 0.00 5 34 5:09pm N 29.63 26
8 84.1 98.3 5:00pm 60.3 6:56am 0 11 0.00 6 33 4:00pm SE 29.59 38
9 85.1 101.6 4:00pm 71.2 8:00am 0 20 0.00 11 30 4:00pm SE 29.59 45
10 79.3 88.5 6:00pm 68.4 11:00pm 0 14 0.12 9 30 2:00am W 29.63 43
11 64.4 77.7 4:00pm 51.7 7:00am 4 4 0.00 10 32 11:00am NNW 29.99 33
12 63.9 84.0 4:00pm 38.7 7:00am 8 7 0.00 4 22 3:00pm ENE 30.03 31
13 67.8 87.5 5:00pm 45.0 8:00am 6 8 0.00 6 23 7:00pm NE 29.81 39
14 76.5 93.8 3:24pm 57.7 7:25am 1 11 0.00 10 39 4:18pm SE 29.60 35
15 62.1 72.3 3:56pm 46.8 11:59pm 5 2 0.00 14 39 12:08pm N 29.88 26
16 59.9 81.1 4:08pm 36.2 6:37am 10 5 0.00 5 22 4:33pm ESE 30.00 22
17 72.6 96.6 5:30pm 48.9 5:35am 4 12 0.00 8 32 5:31pm E 29.70 31
18 84.6 102.4 3:25pm 66.4 7:41am 0 19 0.00 9 31 5:42pm SW 29.51 33
19 80.3 93.4 5:29pm 67.1 12:44am 0 15 0.00 7 26 12:26pm SSW 29.55 26
20 64.2 72.5 5:01pm 57.3 6:58am 2 1 0.00 8 20 5:57pm SE 29.88 52
21 64.2 79.6 9:18pm 54.7 2:50am 4 4 0.00 6 39 8:59pm NNE 29.85 76
22 80.4 100.8 5:35pm 61.8 5:48am 0 12 0.00 10 27 9:32am SE 29.63 56
23 78.5 91.3 4:27pm 63.4 11:58pm 0 13 0.00 9 27 4:42pm ESE 29.63 56
24 66.0 78.8 6:00pm 57.1 12:10pm 2 3 0.00 6 19 8:00pm NE 29.73 65
25 72.0 89.1 4:00pm 56.1 5:00am 2 9 0.00 10 37 5:00pm N 29.56 55
26 64.8 85.2 4:20pm 47.4 6:59am 5 5 0.00 3 23 9:14pm NNE 29.48 58
27
28 53.4 80.1 1:37pm 40.2 5:00am 7 1 0.00 1 15 1:37pm E 30.14 52
---------------------------------------------------------------------------------------
TOT 70.4 103.0 4/6/11 35.9 4/5/11 94 232 0.12 8 39 4/14/11 SE 29.75 41
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:00am 1/1/11 0 8:00pm 2/11/11 135 Wind Speed 49 4:21pm 3/24/11 0 8:12am 1/1/11 6 Wind Gust 49 4:21pm 3/24/11 0 12:00pm 1/1/11 13 In Humidity 54 9:40am 3/21/11 17 7:50pm 3/22/11 32 Humidity 100 4:07am 1/10/11 9 4:22pm 2/27/11 52 In Temp 89.0 5:57pm 3/22/11 59.0 9:53am 2/1/11 73.8 Out Temp 103.0 3:49pm 4/6/11 7.0 7:43am 2/10/11 53.2 Raw Barometer 29.19 10:27am 1/12/11 27.67 7:26pm 4/26/11 28.34 Total Rain 0.36 10:12pm 4/13/11 0.00 12:00am 1/1/11 0.16
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 11:03am 4/1/11 0 10:00pm 4/24/11 135 Wind Speed 39 4:18pm 4/14/11 0 12:00am 4/1/11 8 Wind Gust 39 4:18pm 4/14/11 0 12:00am 4/1/11 17 In Humidity 54 11:00am 4/25/11 18 8:05pm 4/18/11 35 Humidity 94 8:00am 4/25/11 9 2:28pm 4/14/11 41 In Temp 87.5 6:52pm 4/18/11 68.2 5:01pm 4/18/11 76.1 Out Temp 103.0 3:49pm 4/6/11 35.9 5:44am 4/5/11 70.5 Raw Barometer 28.56 10:30am 4/28/11 27.67 7:26pm 4/26/11 28.12 Total Rain 0.36 10:12pm 4/13/11 0.24 12:00am 4/1/11 0.32
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 350 8:56am 8 11:19am 90 Wind Speed 15 1:37pm 0 1:00am 2 Wind Gust 15 1:37pm 1 9:00am 6 In Humidity 40 1:41pm 35 1:00am 36 Humidity 70 7:06am 20 1:19pm 49 In Temp 77.2 12:00am 71.2 8:48am 73.6 Out Temp 80.1 1:37pm 40.2 5:00am 55.3 Raw Barometer 28.56 10:30am 28.41 12:00am 28.49 Total Rain 0.36 12:00am 0.36 12:00am 0.36
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
10/20/2006 0 0 0 0 0 0 90 94 83 58.6 61.0 56.2 29.86 29.87 29.85 2.19 2.19 2.19
10/21/2006 68 270 0 0 4 0 92 98 76 63.2 70.4 54.2 29.85 29.91 29.79 2.19 2.19 0.00
10/22/2006 270 360 0 0 11 0 82 99 51 61.4 67.7 49.7 30.09 30.21 29.91 2.19 2.19 2.19
10/23/2006 90 360 5 0 6 0 74 96 33 54.2 68.4 45.2 30.24 30.32 30.18 2.19 2.19 2.19
10/24/2006 112 314 0 0 4 0 75 98 28 57.5 73.2 43.9 30.17 30.24 30.11 2.19 2.19 2.19
10/25/2006 112 347 32 0 6 0 79 93 62 65.0 72.2 59.0 30.03 30.12 29.92 2.19 2.19 2.19
10/26/2006 112 360 5 0 6 0 96 99 85 70.1 72.5 67.3 29.86 29.93 29.76 5.08 9.83 2.19
10/27/2006 270 360 5 1 14 0 75 99 43 65.7 72.1 54.6 29.82 30.03 29.68 12.82 13.17 9.83
10/28/2006 270 360 5 0 7 0 78 97 39 57.2 70.6 47.8 30.10 30.18 30.02 13.17 13.17 13.17
10/29/2006 0 360 0 0 9 0 76 100 39 59.6 76.2 46.2 30.10 30.17 30.02 13.17 13.17 13.17
10/30/2006 112 355 0 0 13 0 85 99 51 64.8 80.2 51.1 29.97 30.04 29.89 13.17 13.17 13.17
10/31/2006 112 360 0 0 5 0 89 100 58 69.0 81.3 61.6 29.95 30.00 29.92 13.17 13.17 13.17
11/1/2006 270 360 5 0 10 0 88 99 59 67.3 80.9 59.9 30.03 30.13 29.97 13.17 13.17 13.17
11/2/2006 68 360 5 1 11 0 62 94 34 53.3 62.6 44.3 30.26 30.36 30.13 13.17 13.17 13.17
11/3/2006 90 360 5 1 7 0 68 95 27 48.4 64.0 36.8 30.34 30.41 30.27 13.17 13.17 13.17
11/4/2006 90 317 11 0 5 0 81 97 54 53.5 70.4 37.7 30.24 30.32 30.17 13.17 13.17 13.17
11/5/2006 112 360 17 0 6 0 85 98 66 64.8 76.4 51.7 30.11 30.20 30.03 13.17 13.17 13.17
11/6/2006 112 360 0 0 11 0 94 98 81 64.5 69.1 61.0 29.98 30.06 29.87 13.46 13.71 13.17
11/7/2006 270 360 5 0 6 0 90 97 66 60.5 69.2 51.8 29.93 29.98 29.87 13.71 13.71 13.71
11/8/2006 270 360 5 0 5 0 85 99 51 60.9 77.2 47.9 29.82 29.89 29.77 13.71 13.71 13.71
11/9/2006 135 355 13 0 7 0 87 100 59 66.2 84.0 51.2 29.81 29.85 29.77 13.71 13.71 13.71
11/10/2006 135 360 5 0 9 0 88 99 68 72.4 82.8 63.7 29.86 30.01 29.81 13.72 14.02 13.71
11/11/2006 270 360 5 1 11 0 77 98 53 55.6 65.9 42.9 30.16 30.23 29.99 14.25 14.30 14.25
11/12/2006 90 360 5 0 5 0 83 98 44 49.0 63.7 38.4 30.15 30.24 30.05 14.30 14.30 14.30
11/13/2006 90 274 44 0 3 0 90 100 69 57.9 71.8 43.1 30.01 30.10 29.93 14.30 14.30 14.30
11/14/2006 135 360 5 1 13 0 92 98 72 69.7 80.9 58.2 29.71 29.93 29.52 14.37 14.42 14.30
11/15/2006 270 360 5 3 20 0 65 93 40 64.0 75.4 46.9 29.59 29.84 29.41 14.42 14.42 14.42
11/16/2006 270 360 5 1 12 0 71 99 37 47.9 59.7 37.5 29.95 30.04 29.83 14.42 14.42 14.42
11/17/2006 112 360 19 0 7 0 80 98 37 46.7 63.3 33.9 30.06 30.11 30.01 14.42 14.42 14.42
11/18/2006 270 360 5 0 7 0 81 97 36 50.6 69.4 37.0 30.13 30.18 30.08 14.42 14.42 14.42
11/19/2006 68 360 5 0 7 0 73 100 30 49.0 62.5 38.3 30.28 30.36 30.17 14.42 14.42 14.42
11/20/2006 68 360 5 0 7 0 74 97 27 43.1 57.7 32.4 30.41 30.50 30.33 14.42 14.42 14.42
11/21/2006 90 360 5 0 5 0 74 100 26 42.5 60.7 29.8 30.42 30.52 30.32 14.42 14.42 14.42
11/22/2006 270 360 5 0 5 0 79 97 35 48.6 69.5 32.6 30.26 30.34 30.18 14.42 14.42 14.42
11/23/2006 270 360 5 0 4 0 87 100 52 53.7 72.1 40.9 30.19 30.26 30.13 14.42 14.42 14.42
11/24/2006 112 346 0 0 4 0 88 99 51 53.9 71.3 43.5 30.14 30.21 30.09 14.42 14.42 14.42
11/25/2006 112 355 13 0 5 0 89 100 57 54.0 71.3 42.8 30.13 30.19 30.09 14.42 14.42 14.42
11/26/2006 112 360 0 0 6 0 88 100 64 61.2 75.5 47.6 30.15 30.21 30.10 14.42 14.42 14.42
11/27/2006 90 248 68 1 9 0 83 99 61 64.7 76.8 51.4 30.11 30.18 30.02 14.42 14.42 14.42
11/28/2006 112 360 5 0 9 0 90 98 71 69.4 78.4 63.6 30.00 30.04 29.95 14.59 14.64 14.42
11/29/2006 112 360 5 1 9 0 86 97 67 71.5 79.3 67.0 29.96 30.03 29.89 14.64 14.64 14.64
11/30/2006 270 360 5 2 18 0 84 99 57 59.1 81.3 34.4 29.94 30.20 29.78 14.66 14.68 14.64
12/1/2006 270 360 0 1 13 0 71 95 36 39.2 52.1 31.7 30.26 30.34 30.20 14.68 14.68 14.68
12/2/2006 90 360 0 0 9 0 86 96 41 36.9 53.7 32.5 30.33 30.37 30.26 14.68 14.68 14.68
12/3/2006 68 360 0 1 5 0 65 64 50 44.2 55.6 35.5 30.46 30.60 30.53 14.68 14.68 14.68
12/4/2006 68 360 0 0 11 0 62 93 25 38.0 51.4 28.1 30.57 30.67 30.48 14.68 14.68 14.68
12/5/2006 90 270 0 0 6 0 68 100 22 39.0 56.6 24.3 30.39 30.50 30.26 14.68 14.68 14.68
12/6/2006 112 257 34 0 4 0 82 95 60 52.1 64.1 37.0 30.21 30.27 30.15 14.68 14.68 14.68
12/7/2006 68 360 5 1 15 0 62 93 31 52.6 59.5 37.1 30.41 30.62 30.20 14.68 14.68 14.68
12/8/2006 68 360 5 1 12 0 49 89 22 33.7 44.9 26.0 30.62 30.70 30.55 14.68 14.68 14.68
12/9/2006 90 270 11 0 5 0 61 90 29 36.0 46.1 23.2 30.48 30.57 30.39 14.68 14.68 14.68
12/10/2006 112 225 0 0 6 0 74 96 54 52.2 67.6 39.3 30.28 30.39 30.21 14.68 14.68 14.68
12/11/2006 112 360 21 1 8 0 90 100 70 63.2 74.3 49.8 30.17 30.22 30.11 14.70 14.77 14.68
12/12/2006 270 360 5 1 9 0 87 98 48 64.7 76.5 46.9 30.11 30.18 30.07 15.04 15.07 14.77
12/13/2006 90 305 33 0 5 0 78 98 28 55.0 74.4 41.5 30.15 30.22 30.08 15.07 15.07 15.07
12/14/2006 112 355 5 0 4 0 94 99 72 57.9 67.9 51.8 30.06 30.13 29.99 15.07 15.07 15.07
12/15/2006 202 275 0 0 3 0 96 100 89 58.3 63.1 52.9 30.01 30.07 29.97 15.07 15.07 15.07
12/16/2006 112 355 13 0 9 0 89 100 65 62.9 76.4 47.9 30.02 30.08 29.97 15.07 15.07 15.07
12/17/2006 90 233 49 0 5 0 93 99 80 64.0 73.4 59.1 30.10 30.17 30.06 15.07 15.07 15.07
12/18/2006 90 133 20 1 6 0 95 100 89 65.3 68.0 62.2 30.19 30.24 30.13 15.07 15.07 15.07
12/19/2006 90 360 5 1 10 0 82 97 58 68.2 76.6 62.0 30.17 30.26 30.11 15.07 15.07 15.07
12/20/2006 112 343 18 2 13 0 95 98 90 65.1 67.2 62.3 29.99 30.11 29.90 15.26 15.52 15.07
12/21/2006 90 360 5 0 7 0 95 98 88 61.8 66.6 55.9 29.96 30.05 29.89 16.21 16.53 15.52
12/22/2006 270 360 5 1 14 0 76 96 37 54.0 64.1 41.3 30.01 30.09 29.92 16.53 16.53 16.53
12/23/2006 68 360 5 0 6 0 77 97 42 49.0 63.5 36.9 30.13 30.21 30.07 16.53 16.53 16.53
12/24/2006 68 360 5 1 11 0 90 99 71 48.3 50.0 46.6 29.93 30.15 29.73 16.80 17.17 16.53
12/25/2006 270 360 5 2 14 0 92 98 85 45.3 48.3 39.1 29.92 30.12 29.74 17.18 17.19 17.17
12/26/2006 270 360 5 1 11 0 77 100 38 40.3 53.0 31.9 30.18 30.24 30.12 17.19 17.19 17.19
12/27/2006 112 355 9 0 13 0 78 100 35 42.6 58.0 29.6 30.17 30.26 30.10 17.19 17.19 17.19
12/28/2006 112 286 27 1 11 0 84 100 62 56.7 70.1 39.8 30.05 30.11 30.00 17.19 17.19 17.19
12/29/2006 112 360 27 4 20 0 88 95 77 68.0 74.0 63.3 29.99 30.14 27.90 17.20 17.23 17.19
12/30/2006 112 343 0 1 15 0 95 98 86 62.0 69.4 53.6 29.85 30.04 16.16 17.74 17.81 17.23
12/31/2006 270 315 0 1 13 0 79 98 43 54.7 65.0 45.1 30.05 30.18 25.43 17.81 17.81 17.81
1/1/2007 270 338 0 1 10 0 77 97 45 44.7 55.9 35.9 30.24 30.32 30.17 17.81 17.81 17.81
1/2/2007 90 315 22 0 6 0 85 98 54 41.2 54.1 32.4 30.31 30.39 29.68 17.81 17.81 17.81
1/3/2007 90 135 45 0 5 0 86 98 70 45.8 54.3 34.9 30.24 30.35 28.97 15.76 0.00 0.00
1/4/2007 90 355 19 1 10 0 97 99 87 59.8 63.4 54.3 28.28 30.05 18.14 1.12 2.03 0.00
1/5/2007 112 360 0 1 12 0 93 99 73 60.0 69.8 54.5 27.73 32.49 18.17 2.03 2.03 2.03
1/6/2007 68 360 5 0 6 0 93 99 70 63.5 71.9 60.2 27.41 30.02 16.41 2.04 2.11 2.03
1/7/2007 270 360 5 1 11 0 90 99 78 58.1 63.3 47.6 27.76 32.49 17.67 2.57 2.62 2.11
1/8/2007 270 360 5 0 7 0 75 99 32 46.2 59.4 36.9 29.54 30.35 18.71 2.62 2.62 2.62
1/9/2007 270 360 5 0 10 0 71 97 23 48.1 68.1 34.4 29.80 30.48 23.38 2.62 2.62 2.62
1/10/2007 112 360 5 1 7 0 67 96 36 47.2 60.7 34.7 29.99 31.19 23.45 2.62 2.62 2.62
1/11/2007 112 355 5 2 13 0 83 98 59 58.0 70.9 40.7 28.25 31.12 18.15 2.62 2.62 2.62
1/12/2007 112 355 21 1 7 0 92 99 79 67.3 74.0 62.2 23.93 30.20 17.95 2.62 2.62 2.62
1/13/2007 112 355 5 1 11 0 89 97 74 70.5 77.5 67.9 27.24 30.16 17.36 2.62 2.62 2.62
1/14/2007 112 360 9 1 10 0 89 97 73 71.3 77.3 67.6 26.42 30.08 16.20 2.62 2.66 2.62
1/15/2007 270 360 5 1 14 0 93 98 71 48.4 71.0 37.3 29.42 30.35 16.89 2.93 3.11 2.66
1/16/2007 68 360 5 1 12 0 79 91 64 36.7 40.0 32.7 29.60 30.77 16.61 3.12 3.13 3.11
1/17/2007 68 360 5 1 7 0 83 92 76 35.8 38.8 32.6 28.91 31.32 16.33 3.14 3.14 3.13
1/18/2007 68 360 5 0 5 0 94 97 82 42.2 45.9 38.5 24.93 30.78 17.59 3.26 3.54 3.14
1/19/2007 68 360 5 1 9 0 84 95 71 45.9 50.5 42.9 27.99 31.05 17.04 3.54 3.54 3.54
1/20/2007 90 360 5 2 10 0 74 95 57 48.4 56.6 44.1 27.59 30.29 17.80 3.54 3.55 3.54
1/21/2007 112 360 5 0 11 0 95 98 87 55.0 59.9 50.8 27.24 29.98 18.75 4.88 4.98 3.55
1/22/2007 68 360 5 0 7 0 86 98 72 50.5 54.1 47.0 25.30 30.98 16.87 4.98 4.98 4.98
1/23/2007 68 360 5 0 6 0 87 96 73 45.1 48.4 42.8 29.51 31.00 16.83 5.02 5.22 4.98
1/24/2007 270 360 5 0 4 0 94 97 84 45.1 48.1 43.3 29.70 30.27 23.33 5.26 5.28 5.22
1/25/2007 270 360 0 0 7 0 80 100 38 47.0 63.1 36.0 28.62 30.43 18.58 5.28 5.28 5.28
1/26/2007 90 334 25 0 7 0 78 98 29 44.8 60.7 32.5 28.71 31.23 24.92 5.28 5.28 5.28
1/27/2007 90 360 10 0 6 0 96 100 89 50.9 58.7 40.4 28.70 31.72 19.02 5.88 6.24 5.28
1/28/2007 270 360 5 1 13 0 70 95 31 45.9 52.5 31.8 30.18 31.36 28.77 6.24 6.24 6.24
1/29/2007 112 355 14 0 6 0 71 95 41 41.1 51.7 28.5 31.07 31.75 30.44 6.24 6.24 6.24
1/30/2007 90 360 5 0 5 0 91 96 73 44.9 48.5 40.3 30.84 31.65 28.76 6.36 6.41 6.24
1/31/2007 68 360 0 1 9 0 84 97 60 41.1 47.4 35.3 28.48 30.73 20.15 6.48 6.85 6.41
2/1/2007 90 360 5 0 7 0 96 100 90 43.9 46.9 40.0 28.41 30.09 25.61 6.86 6.86 6.85
2/2/2007 270 360 0 1 11 0 90 100 83 41.7 45.1 33.2 29.08 30.25 16.56 6.86 6.86 6.86
2/3/2007 90 360 10 0 6 0 80 96 40 39.5 51.6 29.3 27.34 30.78 17.52 6.87 6.87 6.86
2/4/2007 158 171 0 0 1 0 95 97 94 38.1 41.2 31.6 30.16 30.39 28.23 6.87 6.87 6.87
2/5/2007 0 130 0 0 0 0 94 95 92 42.2 49.0 40.0 29.46 30.59 17.49 6.87 6.87 6.87
2/6/2007 248 349 0 0 11 0 81 100 44 58.1 77.3 40.3 27.94 31.38 18.35 6.87 6.87 6.87
2/7/2007 112 346 0 0 6 0 88 99 63 65.4 80.1 51.3 28.44 30.23 16.36 6.87 6.87 6.87
2/8/2007 90 360 5 0 6 0 90 99 72 69.1 80.3 58.9 22.97 30.28 16.25 6.89 6.91 6.87
2/9/2007 90 360 5 0 7 0 90 98 83 57.2 63.1 51.5 29.79 30.25 21.36 6.91 6.91 6.91
2/10/2007 90 355 21 1 10 0 78 96 52 52.1 63.5 44.4 29.19 30.65 18.80 6.91 6.91 6.91
2/11/2007 0 0 0 0 192 192 0 100 100 0.0 58.1 58.1 0.00 0.00 0.00 0.00 12.43 6.91
2/11/2007 0 0 0 0 192 192 0 100 100 0.0 58.1 58.1 0.00 0.00 0.00 0.00 12.43 6.91
2/11/2007 0 0 0 0 192 0 0 100 81 0.0 60.5 58.1 0.00 22.08 0.00 0.00 12.43 12.43
2/12/2007 112 270 0 2 14 0 87 98 70 67.8 79.6 53.1 29.41 30.09 16.65 7.16 7.94 6.91
2/13/2007 270 292 90 2 18 0 82 98 68 66.6 74.0 51.4 27.77 30.03 17.45 7.94 7.94 7.94
2/14/2007 45 360 0 1 11 0 71 83 60 49.0 52.8 43.3 29.95 30.96 23.31 7.94 7.94 7.94
2/15/2007 292 360 5 2 15 0 70 92 46 46.8 57.2 38.6 30.17 30.33 17.64 7.94 7.94 7.94
2/16/2007 315 360 5 1 12 0 65 89 30 45.2 56.2 36.5 30.33 31.21 26.16 7.94 7.94 7.94
2/17/2007 292 360 0 2 19 0 59 97 23 55.7 71.9 39.3 28.76 30.35 16.28 7.94 7.94 7.94
2/18/2007 68 360 5 1 9 0 65 95 25 53.0 69.3 38.2 30.18 30.46 21.01 7.94 7.94 7.94
2/19/2007 135 360 5 1 13 0 79 98 54 60.7 75.7 41.1 28.25 30.25 17.78 7.94 7.94 7.94
2/20/2007 135 360 5 1 13 0 85 96 73 74.5 80.3 70.8 27.43 30.93 17.51 7.94 7.94 7.94
2/21/2007 248 360 0 1 13 0 80 98 49 74.7 87.3 61.0 28.68 30.10 23.13 7.99 8.00 7.94
2/22/2007 112 360 5 0 7 0 83 99 33 70.5 87.1 58.7 29.88 31.06 16.14 8.00 8.00 8.00
2/23/2007 112 355 17 2 12 0 73 100 32 72.4 88.3 56.4 28.99 30.10 20.86 8.00 8.00 8.00
2/24/2007 135 360 5 2 18 0 92 97 63 76.3 80.7 64.8 27.42 32.28 16.07 8.12 8.53 8.00
2/25/2007 270 360 5 2 11 0 52 94 25 66.1 79.3 51.7 27.76 31.01 17.32 8.53 8.53 8.53
2/26/2007 135 345 41 1 11 0 69 100 25 68.9 85.8 47.2 28.51 29.92 24.74 8.53 8.53 8.53
2/27/2007 112 360 5 1 8 0 80 99 33 70.4 89.1 55.2 27.13 29.96 16.08 8.53 8.53 8.53
2/28/2007 135 360 5 1 10 0 94 98 80 76.0 84.3 69.3 27.28 32.05 17.54 8.53 8.53 8.53
3/1/2007 270 360 5 1 17 0 66 97 20 77.3 86.5 54.2 25.07 31.81 16.54 8.58 8.62 8.53
3/2/2007 248 360 0 0 10 0 68 96 17 60.3 81.2 47.9 26.46 29.88 21.16 8.62 8.62 8.62
3/3/2007 45 360 5 1 9 0 59 96 18 60.2 76.2 45.8 28.09 28.60 24.37 8.62 8.62 8.62
3/4/2007 292 360 5 1 14 0 52 88 19 54.8 68.0 42.8 24.86 32.30 23.56 8.62 8.62 8.62
3/5/2007 292 360 0 1 9 0 61 95 15 55.4 75.9 38.2 24.94 24.95 24.94 8.62 8.62 8.62
3/6/2007 112 338 0 1 9 0 64 96 23 60.1 79.4 43.1 24.91 25.12 24.70 8.62 8.62 8.62
3/7/2007 248 315 68 1 9 0 76 98 41 62.8 80.3 45.8 24.75 25.54 24.49 8.62 8.62 8.62
3/8/2007 112 338 45 0 7 0 78 99 39 66.1 82.6 52.8 24.40 24.92 23.45 8.62 8.62 8.62
3/9/2007 225 360 10 0 8 0 84 98 49 67.2 84.8 55.1 25.47 30.02 19.04 8.62 8.62 8.62
3/10/2007 248 360 0 0 9 0 83 99 54 73.6 88.7 60.4 29.35 32.14 19.78 8.62 8.62 8.62
3/11/2007 112 295 0 1 7 0 83 99 53 72.7 85.1 63.0 28.13 29.20 27.54 8.62 8.62 8.62
3/12/2007 112 319 0 1 6 0 95 98 87 74.1 79.4 68.0 27.79 30.02 19.75 8.83 9.05 8.62
3/13/2007 112 342 5 0 8 0 87 100 63 76.8 88.0 65.5 27.92 30.48 22.06 9.05 9.05 9.05
3/14/2007 270 360 5 0 11 0 92 98 57 72.9 83.6 69.2 27.52 30.55 21.12 9.63 10.02 9.05
3/15/2007 270 360 0 1 9 0 85 99 56 73.7 86.5 63.8 26.53 29.87 19.26 10.03 10.03 10.02
3/16/2007 68 360 5 0 7 0 82 98 45 66.4 80.0 59.2 29.61 30.21 28.03 10.03 10.03 10.03
3/17/2007 112 360 11 1 9 0 62 97 23 64.1 78.4 49.2 30.58 30.65 30.20 10.03 10.03 10.03
3/18/2007 112 319 28 1 7 0 71 92 54 76.4 81.2 64.1 30.46 30.51 30.24 10.03 10.03 10.03
3/19/2007 135 225 112 1 15 0 82 100 53 73.5 85.3 61.2 30.24 30.24 30.24 10.03 10.03 10.03
3/20/2007 112 225 68 1 11 0 82 98 61 75.0 86.7 64.4 25.83 32.08 17.87 10.03 10.03 10.03
3/21/2007 112 180 68 1 9 0 82 98 56 76.7 87.7 67.0 25.06 31.07 20.62 10.03 10.03 10.03
3/22/2007 112 292 68 0 7 0 84 98 52 76.4 88.4 65.0 27.23 31.24 20.62 10.03 10.03 10.03
3/23/2007 112 270 90 0 7 0 81 99 47 76.3 88.9 67.5 28.85 30.34 25.59 10.03 10.03 10.03
3/24/2007 135 248 45 0 6 0 86 98 64 79.6 89.6 68.5 27.55 30.44 22.42 10.03 10.03 10.03
3/25/2007 202 270 68 0 5 0 85 99 54 79.0 88.6 68.9 22.60 31.08 18.56 10.03 10.03 10.03
3/26/2007 112 225 90 0 9 0 86 99 62 76.9 86.4 67.3 28.81 31.73 16.98 10.03 10.03 10.03
3/27/2007 135 270 68 1 11 0 86 99 60 80.7 90.2 73.1 30.19 31.73 22.88 10.03 10.03 10.03
3/28/2007 135 270 90 0 9 0 83 97 61 82.4 91.0 73.9 23.76 30.18 18.94 10.03 10.03 10.03
3/29/2007 135 225 68 0 7 0 83 98 55 81.8 91.6 74.1 28.12 30.18 26.16 10.03 10.03 10.03
3/30/2007 112 225 68 0 10 0 82 98 53 78.6 89.6 68.5 25.93 29.49 22.39 10.03 10.03 10.03
3/31/2007 135 315 45 0 10 0 94 98 90 76.4 80.8 72.1 23.12 29.35 17.68 10.42 10.84 10.03
4/1/2007 135 315 45 0 6 0 96 99 79 76.7 86.0 71.2 23.94 29.80 21.53 11.74 12.36 10.84
4/2/2007 135 225 68 0 11 0 89 99 71 80.0 90.2 69.2 25.87 26.43 22.57 12.36 12.36 12.36
4/3/2007 135 248 68 0 10 0 90 99 76 83.2 90.5 77.9 26.20 30.22 16.27 12.37 12.39 12.36
4/4/2007 68 338 0 0 14 0 85 99 64 72.4 79.6 65.8 28.53 30.22 25.30 12.50 12.58 12.39
4/5/2007 112 68 0 0 1 0 91 92 63 58.9 66.3 58.4 30.88 30.88 27.55 10.03 10.03 10.03
4/6/2007 248 338 0 1 12 0 68 95 37 64.7 76.7 53.6 30.86 31.14 30.53 10.03 10.03 10.03
4/7/2007 68 270 45 1 9 0 68 95 49 53.5 60.9 46.7 31.25 31.50 30.54 10.05 10.19 10.03
4/8/2007 68 270 0 0 7 0 80 96 48 56.0 66.0 46.0 30.99 31.39 22.66 10.41 10.44 10.19
4/9/2007 68 315 22 0 6 0 69 95 50 65.3 74.5 57.4 29.58 31.41 22.54 10.44 10.44 10.44
4/10/2007 90 270 22 0 5 0 93 98 76 71.6 76.9 65.8 26.59 32.50 17.78 11.18 11.48 10.44
